Quickly convert wind speed or boat speed from knots to km/h. Used by kitesurfers, sailors, windsurfers, and anyone checking marine weather forecasts.
| Knots (kn) | Kilometers per hour (km/h) |
|---|---|
| 1 | 1.85 |
| 2 | 3.7 |
| 3 | 5.56 |
| 4 | 7.41 |
| 5 | 9.26 |
| 6 | 11.11 |
| 7 | 12.96 |
| 8 | 14.82 |
| 9 | 16.67 |
| 10 | 18.52 |
| 12 | 22.22 |
| 14 | 25.93 |
| 15 | 27.78 |
| 16 | 29.63 |
| 18 | 33.34 |
| 20 | 37.04 |
| 22 | 40.74 |
| 25 | 46.3 |
| 28 | 51.86 |
| 30 | 55.56 |
| 35 | 64.82 |
| 40 | 74.08 |
| 45 | 83.34 |
| 50 | 92.6 |
One knot equals exactly 1.852 kilometers per hour. The knot is the standard unit for wind and sea speed worldwide — it's used in marine forecasts, aviation, and all watersport weather apps.
When your weather app says "20 knots," that's 37 km/h. Most kitesurfers start riding around 12 knots (22 km/h) and experienced riders handle up to 35+ knots (65 km/h).
Watersports Tracker lets you display speed in knots, km/h, or mph — whichever you prefer.
Watersports Tracker records your speed, distance, route, and more — for 24+ sports.